|
AM. EUROPEAN CH. THREEPOND'S COUNCIL CUP BOGART
|
CH. THREEPOND'S RHYTHM N BLUES
|
CH. SENECA'S JAZZ DANCER | CH. RALEE'S WIND DANCER |
| THORBURN'S SENECA MISTY MAID | |||
| CH. SONATINA'S DAISY OF THREEPOND | CH. EBONEWF'S THOR BACKPAW | ||
| CH. THREEPONDS WATER LILLY | |||
| THREEPOND'S GOT AN
ATTITUDE
|
CH. MUDDY CREEK MILES OF SUN VALLEY | MUDDY CREEK'S PRIME TIME | |
| CH. SUNVALLEY'S SILHOUETTE | |||
| SNUG HARBOUR'S JUST A MIRAGE | LEDGELIGHT MUDDY CREEK CARUSO | ||
| THORBURN'S JUST A MERE IMAGE | |||
| VIKY FAUNDLAND | AMADEUS ROCK ME MIDNIGHT LADY'S | CH. MIDNIGHT LADY'S EXPRESS YOUR SELF | CH. TWILLIN GATE QUOMANDOR |
| MIDNIGHT LADY'S DIORISSIMO | |||
| CH. SEABROOK AMADEUS MICAELA TABU | CH. BARHARBER'S JUST WEST OF EAST ROM | ||
| CH. TABU'S BELLEFLEUR SEABROOK ROM | |||
| ROZMARY OD FAUNDLAND | CH. MIDNIGHT LADY'S GHOST BUSTER | CH. OWASCO ZERO HOUR 3 AM | |
| MOUNT COOK NUGGET NINI OF MIDNIGHT LADY | |||
| CH. VINISVOLGYI EVELIN | GEAUREGARD V.D. TAFELRONDE OF CARCYN | ||
| VINIS VOLOYI CARMEN |